BIO MONITORING
제약, 바이오, 식품 등 다양한 환경의 미생물 모니터링을 위해 개발된 고성능 air-sampler 시리즈



신형 MAS-100 VF® active air sampler는 품질관리 환경을 위해 개발된 장비 규제 환경에서 미생물 오염 관리를 위한 휴대가 간편하며 정확성과 효율이 뛰어난 에어 샘플러 제약/식품 품질관리 시설에서 미생물 오염이 품질에 영향을 미칠 수 있어 환경 모니터링이 요구
| Height | 179 mm |
|---|---|
| Diameter | 109 mm |
| Depth with handle | 148 mm |
| Weight | 1.75 kg (with sampling head) |
| Material | Anodized aluminum |
| Diameter of Sampling head | 10 cm |
| Nominal Airflow | 100 LPM ± 4.0% |
| Sampling Volume | Preset values: 50, 100, 250, 500 and 1000 liters Each volume can be preset to a value from 1-1.000 liters |
| Airflow regulation | Electronic |
| Petri dish support | For standard Petri dishes and Contact plates |
| Tripod screw | 1/4"and 3/8” for use with optional tripod |
| Rechargeable batteries | Rechargeable Li-ion battery pack |
| Motor | 6 V |
| Display | Alphanumeric liquid crystal display, 2 x 8 characters |
| RTC Battery | RTC (Real Time Clock) battery; Lifetime: Approximately 10 years |
| Operating conditions | Temperatures 5 to 40° C, humidity 0 to 80% RH (non-condensing) |
| Control unit | Microprocessor |
| CE Approval | Emission: EN 61326:1997/A1:1998, EN 55022:1998 +A1:00 Immunity: EN 61326-1:1997/A1:1998, EN 61000-4-2:1995 +A1:98 +A2:01, EN 61000-4-3:1998 +A1:98 +A2:01, EN 61000-4-4:1995 +A1:01 +A2:01, EN 61000-4-5:1995 +A1:01, EN 61000-4- 6:1996 +A1:01, EN 61000-4-8:1993 +A1:01, EN 61000-4-11:1994+A1:98 +A2:01 |
| Power / Battery Charger | 110 to 240 V, 47-63 Hz |
| Output | 5V DC/2000 mA |




MAS-100 Sirius®는 Merck사가 수십 년간의 엔지니어링 전문성과 미생물학적 경험, 규제 관련 지식, 그리고 고객과의 소통을 바탕으로 개발한 air-sampler 제품입니다. 검증된 성능, 정교한 데이터, 스마트 기능을 결합하여 최고 수준(Grade A/ISO 5) 클린룸까지의 제어 환경에서 주변 공기의 미생물 모니터링을 위한 포터블 장비입니다.
