BIO MONITORING
여과 가능한 샘플의 high-throughput 테스트를 수행할 때는 샘플 오염 위험을 줄이고 생산성을 유지하기 위해 미생물 테스트 프로세스를 최대한 간소화하는 것이 중요합니다.
EZ 제품군은 제약, 화장품 및 음료 산업을 위한 품질 보증 및 품질 관리(QA/QC) 실험실에서 미생물학 워크플로우를 원활하게 지원하도록 설계되었습니다.
EZ 제품군은 최적의 테스트 성능을 제공하고 미생물 분석 워크플로우를 간소화하여 재현 가능한 결과를 제공합니다.
The EZ-Fit® filtration unit는 액체 샘플의 미생물 QC 검사를 위한 일회용 여과 장치입니다.
제약 산업의 바이오 부담 검사나 음료 산업의 부패 검사에 완벽하게 적합한 이 즉시 사용 가능한 여과 장치는 실험실 워크플로우를 최적화하고 확보하여 시간을 절약하고
신뢰할 수 있는 미생물학적 결과를 제공하도록 설계되었습니다.
이 장치는 환기 뚜껑이 여과 과정 전반에 걸쳐 샘플을 덮기 때문에 테스트 과정에서 2차 오염으로부터 샘플을 보호하는 데 도움이 됩니다.
The EZ-Fit® filtration unit는 국제 표준(EP/USP/ISO 표준)을 준수하며 수질 검사 규정을 준수합니다.
EZ-Fit® Manifold는 실험실 내 여과를 쉽고 원활하게 해줍니다.
독특한 디자인에는 도구 없이 조립 및 분해할 수 있는 퀵핏 연결부가 포함되어 있습니다.
다양한 여과 헤드와 퀵핏 연결부가 있어 매니폴드가 다양한 유형의 일회용 및 재사용 가능한 여과 장치와 호환됩니다.
또한 내부 영역에 쉽게 접근할 수 있어 모든 표면을 효율적으로 청소할 수 있어 바이오필름이 형성되지 않습니다.
여과 설정을 완료하면 EZ-Stream® Pump는 여과된 액체를 폐기물로 직접 이송하여 효율성을 높입니다.
펌프를 진공 매니폴드에 연결하고 폐기 튜브를 배수하기만 하면 여과할 준비가 됩니다.
이렇게 하면 기존의 진공 및 압력 펌프나 자체 진공에 비해 상당한 시간을 절약할 수 있으며, 다음 단계들이 제거됩니다.
(폐기물 용기 분리, 액체 폐기물 비우기, 청소/오염 제거, 폐기물 재설치)
컴팩트한 디자인으로 작업대와 laminar flow hood 모두에서 사용하기에 이상적이며, 실험실 공간을 절약할 수 있습니다.
펌프의 진공 수준은 규제 기준을 준수합니다.
The EZ-Fluo™ Rapid Detection System은 다양한 여과 가능한 샘플에서 미생물을 신속하게 정량적으로 검출하기 위한 직관적이고 비파괴적인 형광 염색 기반 시스템입니다.
이 시스템은 표준 멤브레인 여과를 사용하여 샘플당 최대 1 CFU까지 생존 가능하고 배양 가능한 미생물을 검출합니다.
EZ-Fluo™ 테스트 결과는 보완적인 방법 테스트 결과와 쉽게 비교할 수 있어, 어떤 실험실에서도 중단 없이 이 시스템의 검증 및 통합을 용이하게 합니다.
검출된 미생물 오염은 현재 ID methodology 를 사용하여 식별할 수 있습니다.
| Product Number | Product Name | Description |
|---|---|---|
| EZFITSAM1 | EZ-Fit® Manifold | 1-place manifold, for use with EZ-Fit®Filtration Unit, 316L stainless steel |
| EZFITSAM3 | EZ-Fit® Manifold | 3-place manifold, for use with EZ-Fit®Filtration Unit, stainless steel |
| EZFITSAM6 | EZ-Fit® Manifold | 6-place manifold, for use with EZ-Fit®Filtration Unit, 316L stainless steel |
| EZSTREAM1 | EZ-Stream®vacuum pump | suitable for bioburden testing, for use with EZ-Fit®Filtration Manifold |
| Product Number | Product Name | Description |
|---|---|---|
| EFHAW100 | EZ-Fit® filtration unit with absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, white filter, volume 100mL, pkg of Single packaging (EFHAW100I), pkg of Bulk packaging (EFHAW100B), suitable for (suitable for solid and liquid cultivation) |
| EFHAW250 | EZ-Fit® filtration unit with absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, white filter, volume 250mL, pkg of Single packaging (EFHAW250I), pkg of Bulk packaging (EFHAW250B), suitable for (suitable for solid and liquid cultivation) |
| EFHAB100 | EZ-Fit® filtration unit with absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, black filter, volume 100mL, pkg of Single packaging (EFHAB100I), pkg of Bulk packaging (EFHAB100B), suitable for (suitable for solid and liquid cultivation) |
| EFHAB250 | EZ-Fit® filtration unit with absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, black filter, volume (250mL), pkg of Single packaging (EFHAB250I), pkg of Bulk packaging (EFHAB250B), suitable for (suitable for solid and liquid cultivation) |
| EFAAW100B | EZ-Fit® filtration unit with absorbent pad | 0.8 µm MCE white membrane with 100 mL funnel, bulk packaging, suitable for solid and liquid cultivation |
| EFHAW100M3 | EZ-Fit® filtration unit with absorbent pad | 0.45 µm MCE white membrane with 100 mL funnel, multi packaging of 3 units, suitable for solid and liquid cultivation |
| EFHAB100M3 | EZ-Fit® filtration unit with absorbent pad | 0.45 µm MCE black membrane with 100 mL funnel, multi packaging of 3 units, suitable for solid and liquid cultivation |
| Product Number | Product Name | Description |
|---|---|---|
| EFAAW10BS | EZ-Fit® filtration unit without absorbent pad | pore size 0.8μm, mixed cellulose esters (MCE) membrane, white filter, volume 100mL, pkg of Bulk packaging with protective bag, suitable for (suitable for solid cultivation) |
| EFHAB25BS | EZ-Fit® filtration unit without absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, black filter, volume 250mL, pkg of Bulk packaging with protective bag, suitable for (suitable for solid cultivation) |
| EFHAW10BS | EZ-Fit® filtration unit without absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, white filter, volume 100mL, pkg of Bulk packaging with protective bag, suitable for (suitable for solid cultivation) |
| EFHAB10BS | EZ-Fit® filtration unit without absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, black filter, volume 100mL, pkg of Bulk packaging with protective bag, suitable for (suitable for solid cultivation) |
| EFAAB25BS | EZ-Fit® filtration unit without absorbent pad | pore size 0.8μm, mixed cellulose esters (MCE) membrane, black filter, volume 250mL, pkg of Bulk packaging with protective bag, suitable for (suitable for solid cultivation) |
| EFHAW25BS | EZ-Fit® filtration unit without absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, white filter, volume 250mL, pkg of Bulk packaging with protective bag, suitable for (suitable for solid cultivation) |
| EFHAW10MS | EZ-Fit® filtration unit without absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, white filter, volume 100mL, pkg of Multi packaging, suitable for (suitable for solid cultivation) |
| EFHAB10MS | EZ-Fit® filtration unit without absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, black filter, volume 100mL, pkg of Multi packaging, suitable for (suitable for solid cultivation) |
| EFGSW10MS | EZ-Fit® filtration unit without absorbent pad | |
| EFHVW10IS | EZ-Fit® filtration unit without absorbent pad | pore size 0.45μm, PVDF, white filter, volume 100mL, pkg of Single packaging, suitable for (suitable for solid cultivation) |
| EFGSW10IS | EZ-Fit® filtration unit without absorbent pad | 0.22 µm MCE white membrane with 100 mL funnel, single packaging, suitable for solid cultivation |
| EFHAW10IS | EZ-Fit® filtration unit without absorbent pad | pore size 0.45μm, mixed cellulose esters (MCE) membrane, white filter, volume 100mL, single packed of 48units, suitable for (suitable for solid cultivation) |
| EFGSW25IS | EZ-Fit® filtration unit without absorbent pad | 0.22 µm MCE white membrane with 250 mL funnel, single packaging, suitable for solid cultivation |
