무수 과립 배지 타입
- 감마선 조사를 통한 멸균
- 뛰어난 용해도, 필터를 통해 쉽게 여과
- 삼중 포장을 통해 안전하게 Clean room으로 제품 이동
BIO MONITORING
- 모든 제품은 ISO 9001, 14001 및 OHSAS 18001을 인증 받은 시설에서 관리
- EN ISO 9001-2008 인증 생산 시설에서 GMP 가이드 라인에 따라 철저히 생산 및 관리
- Isolator와 clean room 사용에 적합한 삼중 포장 및 VHP-투과 방지
- Neutralizer가 포함된 배지들은 효과적으로 disinfectant 제거
- Chocolate Agar+LTH-ICR Plus 제품은 fastidious bacteria 확인 가능
- 표준 Tryptic Soy Broth 및 non-animal peptone broth 모두 선택 가능
- 과립형 배지의 경우 삼중 포장 500g 또는 5kg, 생배지의 경우 10L 또는 주문 제작 용량 선택 가능
- 마이코플라스마 (mycoplasma free)와 BSE로 인한 시험상의 위험을 완벽 제거
- 삼중 포장(triple-wrapped)을 통해 무균 생산 시설(Clean room)로의 안전한 제품 이동
- EP 및 USP 기준 이상을 충족하는 미생물 검출 및 생장 수율
- Media Fill 시험용 배지들은 철저한 검증 절차를 통해 생산되어, 배지로 인한 False Positive (위양성) 가능성 제거
- 엄격한 멸균 과정으로 각종 미생물, 진균류, 곰팡이류 및 마이코플라스마 등 불활성화
- Tryptic Soy Brath(TSB), 혹은 동물 유래 성분이 아닌 Vegetable Peptone Broth (VPB) 중 선택이 가능한 무수 과립 배지 또는 액상 생배지 타입 모두를 공급
- 식물 유래 및 동물 유래 성분 배지 : 배치 별로 국제 기준에 따라 철저하게 관리 생산
- Bovine 성분 : OIE(국제수역사무국)에서 광우병 위험이 없다고 판정된 국가에서만 공급
- 의약품을 통한 animal spongiform encephalopathy에 의한 감염을 최소하기 위한 기준인 EU Note for Guidance
- 무균적 생산 절차를 위한 USDA standards for validation을 준수
- 모든 배지들은, 동물 유래 성분에 의한 BSE 위험을 최소화했고, EU Directive를 준수
- 성능 및 무균 공정에 따라 생산되었음을 증빙하는 각종 문서들이 완비
- BSE/TSE certificates
- 동물 유래 성분의 공급처에 대한 완벽한 추적이 가능한 증빙자료로 국제 기준에 부합
- 공급처들과의 품질 보증 계약으로 높은 품질을 유지
- Certificate of Analysis : 제품별로 상세한 QC 시험 결과 내용을 제공
- 생배지 (Ready-to-use) Tryptic Soy Broth (TSB)
- EP 및 USP의 시험 기준에 부합
- Vegetable Peptone Broth (VPB) 성분의 heipha® 생배지도 공급이 가능
- 10L bag 형태로 시장에 공급되며, 더 큰 부피의 배지도 주문 생산 가능
- 과립 형태로 된 머크의 배지들은, 분진의 날림이 적어, 시험자의 건강에 대한 위협을 최소화하고, 시험 환경의 오염을 예방
- 뛰어난 용해도로 시험 준비시의 시간 소비와 노력을 절감
- Cold Filtration에 적합한 특성으로 필터를 좀 더 오래 사용 가능
- 48~76 kGy의 고준위 감마선 조사를 통해, 미생물 교차 오염 확률을 줄이고, 저준위 감마선에서 살아남을 수 있는 미생물을 제거하여, 시험의 위양성 가능성을 최소화
- harmonized pharmacopeia와 ISO EN 11133 guidelines 등 주요 국제 규정에서 요구하는 미생물 생장수율과 무균적 시험 수행 능력을 모두 충족
| 제품 | 보존 기간 | 제품번호 | 포장단위 |
|---|---|---|---|
| ICR contact plates - 55 mm (생배지 충체성 함유 표면균 측정용) | |||
| Tryptic Soy Contact Agar withLT - ICR (TSA with lecithin Tween 80) | 9 | 1.46195.0020 | 20 plates |
| 1.46195.0200 | 200 plates | ||
| Tryptic Soy Contact Agar with LTHTh - ICR (TSA with lecithin Tween 80 histidine thiosulphate) | 9 | 1.46231.0020 | 20 plates |
| 1.46231.0200 | 200 plates | ||
| ICR - Swabs (생배지 충체성 함유 표면균 측정용) | |||
| ICR - Swabs (Microfibre moisturized with NaCl triple-bagged gamma-irradiated at >25 kGy TSB with lecithin + Tween 80 in a reservoir) | 6 | 1.46259.0100 | 100 swabs |
| ICRplus contact plates - 55 mm (생배지 충체성 함유 표면균 측정용) | |||
| Chocolate Contact Agar + LTH - ICRplus (Blood Agar with lecithin Tween 80 histidine for fastidious microorganisms) | 4 | 1.46555.0020 | 20 plates |
| 1.46555.0020 | 200 plates | ||
| SDA Contact + LTHTH - ICRplus (Pink dishes SDA with lecithin Tween 80 histidine thiosulphate) | 6 | 1.46501.0020 | 20 plates |
| 1.46501.0200 | 200 plates | ||
| SDA Contact + LTHTh selective - ICRplus (Pink dishes SDA with lecithin Tween 80 histidine thiosulphate irradiation-inert antibiotics)) | 6 | 1.46538.0200 | 20 plates |
| 1.46538.0200 | 200 plates | ||
| Tryptic Soy Contact Agar + LT - ICRplus (TSA with lecithin Tween 80)) | 9 | 1.46552.0200 | 20 plates |
| 1.46552.0200 | 200 plates | ||
| Tryptic Soy Contact Agar + LTHTh - ICRplus (TSA with lecithin Tween 80 histidine thiosulphate) | 9 | 1.46527.0020 | 20 plates |
| 1.46527.0200 | 200 plates | ||
| Tryptic Soy Contact Agar + Neutralizer A - ICRplus (중화가 어려운 살균제의 불활성화 용 20-25℃ 보관) | 3 | 1.46548.0020 | 20 plates |
| 1.46548.0200 | 200 plates | ||
| Vegetable Contact Plate - LTHTH - ICRplus (순수식물성분 배지 with lecithin Tween 80 histidine thiosulphate) | 9 | 1.46601.0020 | 20 plates |
| 1.46548.0200 | 200 plates | ||
| TSA contact plates + β - Lactamases - 55 mm (생배지 Cephalosporinase/Penase 함유 표면균 측정용) | |||
| TSA Contact + LT + Cephase - ICRplus (TSA with new broad range B - Lactamase II/penicillinase for inactivation of B - Lactam antibiotics lecithin + Tween 80) | 6 | 1.46539.0020 | 20 plates |
| 1.46539.0020 | 200 plates | ||
| TSA Contact + LTHTh + Penase - ICRplus (TSA with lecithin Tween 80 histidine thiosulphate + penase for Inactivation of penicillins) | 6 | 1.46553.0020 | 20 plates |
| 1.46553.0020 | 200 plates | ||
| ICR settle plates - 90mm (생배지 부유균/낙하균 측정용) | |||
| TSA Contact + LT + Cephase - ICRplus (TSA with new broad range B - Lactamase II/penicillinase for inactivation of B - Lactam antibiotics lecithin + Tween 80) | 6 | 1.46539.0020 | 20 plates |
| 1.46539.0020 | 120 plates | ||
| Sabouraud Dextrose Agar selective with LTHTH - ICR (Pink dishes SDA with lecithin Tween 80 histidine thiosulphate) | 6 | 1.46016.0020 | 20 plates |
| 1.46016.0120 | 120 plates | ||
| Sabouraud Dextrose Agar with LTHTh - ICR (Pink dishes SDA with lecithin Tween 80 histidine thiosulphate irradiation-inert antibiotics) | 6 | 1.46005.0020 | 20 plates |
| 1.46005.0120 | 120 plates | ||
| Tryptic Soy Agar - ICR | 9 | 1.46001.0020 | 20 plates |
| 1.46001.0120 | 120 plates | ||
| Tryptic Soy Agar with LT - ICR (TSA with lecithin Tween 80) | 9 | 1.46050.0020 | 20 plates |
| 1.46050.0120 | 120 plates | ||
| Tryptic Soy Agar with LTHTH - ICR (TSA with lecithin Tween 80 histidine thiosulphate) | 9 | 1.46069.0020 | 20 plates |
| 1.46069.0120 | 120 plates | ||
| ICR settle plates + B - Lactamase - 90 mm (생배지 Cephalosporinase /Penase 함유 부유균/낙하균 측정용) | |||
| Tryptic Soy Agar with LT + Cephase - ICR (TSA with new broad range B - Lactamase II/penicillinase for inactivation of B - Lactam antibiotics lecithin + Tween 80) | 4 | 1.46076.0020 | 20 plates |
| 1.46076.0120 | 120 plates | ||
| Tryptic Soy Agar with LTHTh + Penase - ICR (TSA with lecithin Tween 80 histidine thiosulphate + penase for inactivation of penicillins) | 6 | 1.46013.0020 | 20 plates |
| 1.46013.0120 | 120 plates | ||
| ICRplus settle plates - 90 mm (생배지 부유균/낙하균 측정용) | |||
| Chocolate Agar + LTH - ICRplus (Blood Agar with lecithin Tween 80 histidine for fastidious microorganisms) | 6 | 1.46686.0020 | 20 plates |
| Tryptic Soy Agar - ICRplus | 6 | 1.46685.0020 | 20 plates |
| 1.46685.0120 | 120 plates | ||
| Tryptic Soy Agar with LT - ICRplus (TSA with lecithin Tween 80) | 6 | 1.46684.0020 | 20 plates |
| 1.46684.0120 | 120 plates | ||
| Tryptic Soy Agar with LTHTh - ICRplus 6 (TSA with lecithin Tween 80 histidine thiosulphate) | 1.46683.0020 | 20 plates | |
| 1.46683.0120 | 120 plates | ||
| TSB 배지 (Media Fill Test) | |||
| Tryptic Soy Broth acc to EP and USP (액상배지 Media Fill Test용) 10 liters in 10 liter bag | 12 | 1.46316.0001 | 1 bag |
| Vegetable Peptone Broth (액상배지 Media Fill Test용) 10 liters in 10 liter bag (순수식물성분 배지) | 12 | 1.46332.0001 | 1 bag |
| 무균 시험 배지 Bottles (액상배지) | |||
| Fluid Thioglycollate Medium (acc to EP + USP) 100 ml septum flip cap | 12 | 1.46406.0010 | 10 bottles |
| Fluid Thioglycollate Medium (acc to EP + USP) 100 ml septum screw cap | 12 | 1.46386.0010 | 10 bottles |
| Thioglycollate Medium Clear 100 ml septum flip cap | 12 | 1.46456.0010 | 10 bottles |
| Thioglycollate Medium Clear 100 ml septum screw cap | 12 | 1.46333.0010 | 10 bottles |
| Tryptic Soy Broth (acc to EP + USP) 100 ml septum flip cap | 12 | 1.46317.0010 | 10 bottles |
| Tryptic Soy Broth (acc to EP + USP) 100 ml septum screw cap | 12 | 1.46380.0010 | 10 bottles |
| 무균 시험 배지 Tubes (액상배지 acc to harmonized chapters of EP USP and JP) | |||
| Thioglycollate Medium 9 ml | 6 | 1.46220.0020 | 20 tubes |
| 1.46220.0100 | 100 tubes | ||
| Thioglycollate Medium 10 ml | 6 | 1.46139.0020 | 20 tubes |
| 1.46139.0100 | 100 tubes | ||
| Thioglycollate Medium 15 ml | 6 | 1.46224.0100 | 100 tubes |
| Tryptic Soy Broth 9 ml | 12 | 1.46432.0020 | 20 tubes |
| 1.46432.0100 | 100 tubes | ||
| Tryptic Soy Broth 15 ml | 12 | 1.46206.0100 | 100 tubes |
| Wash solutions | |||
| Fluid A 100 ml septum flip cap | 12 | 1.46470.0010 | 10 bottles |
| Fluid A 300 ml septum flip cap | 12 | 1.46415.0006 | 6 bottles |
| Fluid D 100 ml septum flip cap | 12 | 12 1.46397.0010 | 10 bottles |
| Fluid D 300 ml septum flip cap | 12 | 1.46483.0006 | 6 bottles |
| NaCl - Peptone - Buffer pH 70 (acc to EP + USP) 300 ml septum flip cap | 12 | 1.46408.0006 | 6 bottles |
| 실험 대상균 | 식품 공전 미생물 시험법에 사용 가능한 머크 제품 | ||
|---|---|---|---|
| 세균수 | 일반세균수 | 105463 Plate count agar | 주문번호 : 1.05463.0500 (500g), 1.05463.5000 (5 kg) |
| 저온세균수 | 105463 Plate count agar | 주문번호 : 1.05463.0500 (500g), 1.05463.5000 (5 kg) | |
| 내열성세균수 | 105463 Plate count agar | 주문번호 : 1.05463.0500 (500g), 1.05463.5000 (5 kg) | |
| 총균수 | 뉴만염색액 <시액> 준비 | ||
| 843948 1,1,2,2-Tetrachloroethane | 8.43948.0250 (250 mL), 8.43948.1000 (1 L)주문번호 : 8.43948.0250 (250ml), 8.43948.1000 (1 L) | ||
| 107017 Ethanol absolute | 주문번호 : 1.07017.2511 (2.5 L), 1.07017.9026 (2.5 L) | ||
| 115943 Methylene Blue | 주문번호 : 1.15943.0025 (25g), 1.15943.0100 (100g) | ||
| 100063 Glacial Acetic Acid | 주문번호 : 1.00063.1011 (1 L), 1.00063.2511 (2.5 L) | ||
| 세균발육시험 | 108191 Fluid thioglycollate medium | 주문번호 : 1.08191.0500 (500g), 1.08191.5000 (5 kg) | |
| 대장균군 | 정성시험 | 107661 Lactose broth | 주문번호 : 1.07661.0500 (500g) |
| 105454 BGLB Broth | 주문번호 : 1.05454.0500 (500g), 1.05454.0500 (5 kg) | ||
| 104044 Endo agar | 주문번호 : 1.04044.0500 (500g) | ||
| 101347 EMB agar | 주문번호 : 1.01347.0500 (500g) | ||
| 105450 Nutrient agar | 주문번호 : 1.05450.0500 (500g) | ||
| 111885 Gram staining set | 주문번호: 1.11885.0001 (1set: 대략 250 테스트) | ||
| 102894 Deoxycholate lactose agar | 주문번호 : 1.02894.0500 (500g) | ||
| 101298 Readycult® coliform | 주문번호 : 1.01298.0001 (20 Tests) | ||
| 110426 Chromocult® coliform agar | 주문번호 : 1.10426.0500 (500g) | ||
| 정량시험 | 110765 EC broth | 주문번호 : 1.10765.0500 (500g) | |
| 105454 BGLB Broth | 주문번호 : 1.05454.0500 (500g), 1.05454.0500 (5 kg) | ||
| 102894 Deoxycholate lactose agar | 주문번호 : 1.02894.0500 (500g) | ||
| 110426 Chromocult® coliform agar | 주문번호 : 1.10426.0500 (500g) | ||
| 대장균군 | 정성시험 | 110765 EC broth | 주문번호: 1.10765.0500 (500g) |
| 101347 EMB agar | 주문번호 : 1.01347.0500 (500g) | ||
| 107661 Lactose broth | 주문번호 : 1.07661.0500 (500g) | ||
| 111885 Gram staining set | 주문번호: 1.11885.0001 (1set: 대략 250 테스트) | ||
| 정량시험 | 110765 EC broth | 주문번호 : 1.10765.0500 (500g) | |
| 110426 Chromocult® coliform agar | 주문번호 : 1.10426.0500 (500g) | ||
| 유산균수 | 유산균수/td> | <시액 2> | |
| 104873 인산이수소칼륨 (KH2PO4) | 주문번호 : 1.04873.1000 (1kg) | ||
| 109137 수산화나트륨 (NaOH) | 주문번호: 1.09137.1000 (1L) | ||
| 110660 MRS agar | 주문번호 : 1.10660.0500 (500g) | ||
| +혐기배양용 제품 | |||
| Anaerobic jar | 주문번호 : 1.16387.0001 (1 jar) | ||
| Anaeroclip® | 주문번호: 1.14226.0001 (1 x 25) | ||
| Anaerocult® C | 주문번호: 1.16275.0001 (1 x 10) | ||
| Anaerocult® C mini | 주문번호 : 1.13682.0001 (1 x 25) | ||
| Plate basket | 주문번호: 1.07040.0001 (1 ea) | ||
| <시액 7> | |||
| 107228 (Buffered Peptone Water) | 주문번호 : 1.07228.0500 (500g)) | ||
| 유산간 구균 및 비피더스균(Bifidobacterium) | 100043 TOS agar (+100045 MUP supp.) | 주문번호 : 1.00043.0500 (500g) | |
| 100045 TOS agar supplement | 주문번호 : 1.0045.0010 (10 vials) | ||
| 진균수 (효모/사상균수) | 110130 Potato dextrose agar | 주문번호: 1.10130.0500 (500g) | |
| 100467 Rosebengal Chloramphenicol agar | 주문번호: 1.00467.0500 (500g) | ||
| 살모넬라 (Salmonella spp.) | 101800 Alkaline Peptone Water | 주문번호 : 1.01800.0500 (500g) | |
| 102448 Readybag® Buffered Peptone Water | 주문번호 : 102448.0060 (60 pouches) | ||
| 107666 Rappaport Vassiliadis | 주문번호 : 1.07666.0500 (500g) | ||
| 107700 Rappaport-Vassiliadis soya peptone Broth | 주문번호 : 1.07700.0500 (500g) | ||
| 105285 Tetrathionate Broth | 주문번호 : 1.05285.0500 (500g) | ||
| 105287 XLD Agar | 주문번호 : 1.05287.0500 (500g) | ||
| 105418 Bismuth Sulfite Agar | 주문번호 : 1.05418.0500 (500g) | ||
| 102896 Desoxycholate Citrate Agar | 주문번호 : 1.02896.0500 (500g) | ||
| 111681 HEKTOEN Enteric Agar | 주문번호 : 1.11681.0500 (500g) | ||
| 113919 XLT4 Agar | 주문번호 : 1.13919.0500 (500g) | ||
| 103915 Triple Sugar Iron Agar (TSI) | 주문번호 : 1.03915.0500 (500g) | ||
| 111640 Lysine Iron Agar (TSI) | 주문번호 : 1.11640.0500 (500g) | ||
| 황색포도상구균 (Staphylococcus aureus) | 정성시험 | 105459 Tryptic Soy Broth (TSB) | 주문번호 : 1.05459.0500 (500g) |
| 105267 Mannitol Egg Yolk Agar | 주문번호 : 1.05267.0500 (500g) | ||
| 103784 Egg-yolk Emulsion | 주문번호 : 1.03784.0001 (10 X 100ml) | ||
| 105406 Baird-Parker Agar | 주문번호 : 1.05406.0500 (500g) | ||
| 105450 Nutrient agar | 주문번호 : 1.05450.0500 (500g) | ||
| 정량시험 | 105406 Baird-Parker Agar | 주문번호 : 1.05406.0500 (500g) | |
| 105450 Nutrient agar | 주문번호 : 1.05450.0500 (500g) | ||
| 장염비브리오 (Vibrio parahaemolyticus) | 110263 TCBS agar | 주문번호 : 1.10263.0500 (500g) | |
| 105450 Nutrient agar | 주문번호 : 1.05450.0500 (500g) | ||
| 103915 TSI agar | 주문번호 : 1.03915.0500 (500g) | ||
| 48712 o-Nitrophenyl-β-D-galactopyranoside (ONPG) | 주문번호 : 1.05982.0500 (500g) | ||
| 105982 D(-)-Mannitol | 주문번호 : 1.05982.0500 (500g) | ||
| 103032 Bromocresol-purple Azide Broth | 주문번호 : 1.03032.0500 (500g) | ||
| 105712 Voges-Proskauer broth | 주문번호 : 1.05712.0500 (500g) | ||
| 106404 Sodium Chloride | 주문번호 : 1.06404.1000 (1 kg) | ||
| 101800 Alkaline Peptone Water | 주문번호 : 1.01800.0500 (500g) | ||
| 클로스트리디움 퍼프린젠스 (Clostridium perfringens) | 정성시험법 | 111972 TSC Agar | 주문번호 : 1.11972.0500 (500g) |
| + 100888 Clostridium perfringens supplement | 주문번호 : 1.00888.0010 (10vial) | ||
| + 420311 Kanamycin | 주문번호: 420311-25GM (25g), 420311-500GM (500g), 420311-5GM (5g) | ||
| 105450 Nutrient agar (보통한천배지) | 주문번호 : 1.05450.0500 (500g) | ||
| 111885 Gram staining set | 주문번호: 1.11885.0001 (1set - 대략 250 테스트) | ||
| <시액 4> BTB-MR 지시약 | |||
| 103026 Bromothymol Blue | 주문번호 : 1.03026.0025 (25g), 1.03026.0005 (5g) | ||
| 106076 Methyl Red | 주문번호 : 1.06076.0100 (100g), 1.06076.0025 (25g) | ||
| 정량시험법 | 111972 TSC Agar | 주문번호 : 1.11972.0500 (500g) | |
| 105450 Nutrient agar (보통한천배지) | 주문번호 : 1.05450.0500 (500g) | ||
| 리스테리아 모노사이토제네스(Listeria monocytogenes) | 111951 Listeria Enrichment Broth | 주문번호 : 1.11951.0500 (500g) | |
| 102449 Readybag® Half Fraser Broth | 주문번호 : 1.02449.0060 (60 pouches) | ||
| 110824 UVM Modified Listeria Enrichment Broth | 주문번호 : 1.10824.0500 (500g) | ||
| 110398 FRASER Listeria | 주문번호 : 1.10398.0500 (500g) | ||
| +110399 FRASER Listeria Supplement | 주문번호 : 1.10399.0001 (2 x 8 vials)) | ||
| 107004 Oxford Listeria Selective Agar | 주문번호 : 1.07004.0500 (500g) | ||
| + 107006 Oxford Listeria Selective Supplement | 주문번호 : 1.07006.0010 (10vials) | ||
| 111755 PALCAM Listeria Selective Agar | 주문번호 : 1.11755.0500 (500g) | ||
| + 112122 PALCAM Listeria Selective Supplement | 주문번호 : 1.12122.0001 (16vials) | ||
| 105458 Tryptic soy agar | 주문번호 : 1.05458.0500 (500g) | ||
| 146001 Tryptic soy agar | 주문번호 : 1.46001.0020 (20 plate) 1.46001.0120 (120 plate) | ||
| 103753 Yeast extract | 주문번호 : 1.03753.0500 (500g) | ||
| 진균수 (효모/사상균수) | 109207 Sorbitol MacConkey Agar (SMAC 배지) | 주문번호 : 1.09207.0500 (500g) | |
| + 109202 CT(TC)-Supplement | 주문번호 : 1.09202.0010 (1x16 vials) | ||
| 116122 Chromocutl TBX Agar (BCIG Agar) | 주문번호 : 1.16122.0500 (500g) | ||
| 146326 TBX Agar (BCIG Agar) | 주문번호 : 1.46326.0020 (20 plate, 1.46326.0100 (100 plate) | ||
| 105450 Nutrient Agar | 주문번호 : 1.05450.0500 (500g) | ||
| 111885 Gram staining set | 주문번호 : 1.11885.0001 (1set - 대략 250 테스트) | ||
| 여시니아 엔테로콜리티카 | 105033 Potassium Hydroxide (KOH) | 주문번호 : 1.05033.1000 (1kg) | |
| 105465 MacCONKEY Agar | 주문번호 : 1.05465.0500 (500g) | ||
| 103915 TSI agar | 주문번호 : 1.03915.0500 (500g) | ||
| 바실러스 세레우스 (Bacillus cereus) | 정성시험 | 105267 ΜΥΡ Agar | 주문번호: 1.05267.0500 (500g) |
| + 109875 Bacillus cereus Selective Supplement (contains Polymyxin B) | 주문번호 : 1.09875.0010 (10 vials) | ||
| 105450 Nutrient agar (보통한천배지) | 주문번호 : 1.05450.0500 (500g) | ||
| 정량시험 | 105267 ΜΥΡ Agar | 주문번호 : 1.05267.0500 (500g) | |
| + 109875 Bacillus cereus Selective Supplement (contains Polymyxin B) | 주문번호 : 1.09875.0010 (10 vials) | ||
| 105450 Nutrient agar (보통한천배지) | 주문번호 : 1.05450.0500 (500g) | ||
| 캠필로박터 제주니/콜리 (Campylobacter jejuni/coli) | 100068 Bolton Selective Enrichment Broth | 주문번호 : 1.00068.0500 (500g) | |
| + 100079 Bolton Broth Selective 'Supplement | 주문번호 : 1.00079.0010 (10 vials) | ||
| 100070 modified Campy blood-free selective agar | 주문번호 : 1.00070.0500 (500g) | ||
| + 100071 modified Campy blood-free selective agar supplement | 주문번호 : 1.00071.0010 (10 vials) | ||
| 클로스트리디움 보툴리눔 (Clostridium botulinum) | +혐기배양용 제품 | ||
| Anaerobic jar | 주문번호 : 1.16387.0001 (1 jar) | ||
| AnaeroclipⓇ | 주문번호 : 1.14226.0001 (1 x 25) | ||
| 1Anaerocult® C | 주문번호 : 1.16275.0001 (1 x 10) | ||
| Anaerocult® C mini | 주문번호 : 1.13682.0001 (1 x 25) | ||
| Plate basket | 주문번호 : 1.07040.0001 (1 ea) | ||
| 엔테로박터 사카자키 [Enterobacter sakazakii (Cronobacter spp.)] | 105403 Enterobacter Enrichment Broth | 주문번호 : 1.05403.0500 (500g) | |
| 100873 Chromocult® Enterobacter sakazakii | 주문번호 : 1.00873.0500 (500g) | ||
| 110275 VRBG 한천배지 | 주문번호 : 1.10275.0500 (500g) | ||
| 105458 Tryptic soy agar | 주문번호 : 1.05458.0500 (500g) | ||
| 146001 Tryptic soy agar | 주문번호 : 1.46001.0020 (20 plate) 1.46001.0120 (120 plate) | ||
| 탄저균 (Bacillus anthracis) | 110886 Blood agar base | 주문번호 : 1.10886.0500 (500g) | |
| 111885 Gram staining set | 주문번호: 1.11885.0001 (1set - 대략 250 테스트) | ||
| 105450 Nutrient agar | 주문번호 : 1.05450.0500 (500g) | ||
| 결핵균 | 109215 Ziehl-Neelsen carbol-fuchsin solution | 주문번호 : 1.09215.0100 (100ml) 1.09215.0500 (500ml) | |
| 106498 SODIUM HYDROXIDE | 주문번호 : 1.06498.0500 (500g) 1.06498.1000 (1kg) | ||
| 브루셀라(Brucella) | 105459 Tryptic Soy Broth (TSB) | 주문번호 : 1.05459.0500 (500g) | |
| 먹는 물 시험을 위한 머크 배지 | |||
|---|---|---|---|
| 시험법 | 제품번호 | 제품명 | 용량 |
| 저온일반세균-광편광법 | 1.00416.0500 | R2A Agar for Microbiology | 500 g |
| 1.46075.0120 | R2A Agar-LP 30 mL | 120 plates | |
| (중온)일반세균-평판집락법 | 1.05463.0500 | Plate Count Agar for Microbiology | 500 g |
| 1.46365.0006 | Plate Count Agar 200 mL | 6 bottles | |
| 총대장균군-시험관법 | 1.07661.0500 | Lactose Broth for Microbiology | 500 g |
| 1.05454.0500 | Brilliant Green Bile Lactose Broth (500g) | 500 g | |
| 1.10266.0500 | Lauryl Sulfate Broth for Microbiology | 500 g | |
| 총대장균군-막여과법 | 1.07661.0500 | Lactose Broth for Microbiology | 500 g |
| 1.05454.0500 | Brilliant Green Bile Lactose Broth (500 g) | 500 g | |
| 1.11277.0500 | M-Endo Agar Les for Microbiology | 500 g | |
| 총대장균군-효소기질이용법 | 1.01298.0001 | ReadyCult® Coliforms 100 | 20 tests |
| 1.01295.0001 | ReadyCult® Coliforms 50 | 20 tests | |
| 분원성대장균군-시험관법 | 1.10765.0500 | EC Broth for Microbiology | 500 g |
| 대장균-시험관법 | 1.10765.0500 | EC Broth for Microbiology | 500 g |
| 474427-100MGCN | MUG (4-Methylumbelliferyl-B-D-glucuronide) | 100 mg | |
| 대장균-막여과법 | 474427-100MGCN | MUG (4-Methylumbelliferyl-B-D-glucuronide) | 100 mg |
| 1.05450.0500 | Nutrient Agar for Microbiology | 500 g | |
| 대장균-효소기질이용법 | 1.01298.0001 | Readycult® Coliforms 100 | 20 tests |
| 1.01295.0001 | Readycult® Coliforms 50 | 20 tests | |
| 분원성연쇄상구균-시험관법 | 1.01590.0500 | Azide Dextrose Broth for Microbiology | 500 g |
| 녹농균-시험관법 | 1.05458.0500 | Tryptic soy agar Casein-Peptone Soymeal | 500 g |
| 아황산환원혐기성포자형성균-시험관법 | 1.11699.0500 | Differential Clostridial Broth | 500 g |
| 살모넬라-시험방법 | 1.07717.0500 | Selenite Enrichment Broth Acc. to LEIFSON | 500 g |
| 1.05418.0500 | Bismuth Sulfite Agar for Microbiology | 500 g | |
| 1.05458.0500 | Tryptic soy agar Casein-Peptone Soymeal | 500 g | |
| 살모넬라-막여과법 | 1.07717.0500 | Selenite Enrichment Broth Acc. to LEIFSON | 500 g |
| 1.05418.0500 | Bismuth Sulfite Agar for Microbiology | 500 g | |
| 1.05458.0500 | Tryptic soy agar Casein-Peptone Soymeal | 500 g | |
| 쉬겔라-시험방법 | 1.05290.0500 | XLD Agar (ACC. HARM. EP/USP/JP) | 500 g |
| 1.07717.0500 | Selenite Enrichment Broth Acc. to LEIFSON | 500 g | |
| 1.05458.0500 | Tryptic Soy Agar Casein-Peptone Soymeal | 500 g | |
| 쉬겔라-막여과법 | 1.05290.0500 | XLD Agar (ACC. HARM. EP/USP/JP) | 500 g |
| 1.07717.0500 | Selenite Enrichment Broth Acc. to LEIFSON | 500 g | |
| 1.05458.0500 | Tryptic Soy Agar Casein-Peptone Soymeal | 500 g | |
| 여시니아균-막여과법 | 1.05465.0500 | MacConkey Agar for Microbiology | 500 g |
| 1.16434.0500 | Yersinia Selective Agar (Base) | 500 g | |
| 1.03915.0500 | Triple Sugar Iron Agar for Microbiology | 500 g | |
| 1.16466.0001 | Yersinia Selective Supplement | 16 vials | |
| 1.13825.0500 | Brain Heart Agar | 500 g | |
| 1.08492.0500 | Urea Agar | 500 g | |
| 막여과 시험을 위한 머크 멤브레인 필터 (공경 0.45µm / 지름 47mm / 흰색 격자) | ||
|---|---|---|
| 제품번호 | 제품명 | Remark |
| HAWG047S6 | S-Pak™ Membrane Filters: 600 (150매 × 4 Box) | - |
| EZHAWG474 | EZ-Pak® Membranes Filters (150매 × 4 Box) | - |
| MZHAWG101 | EZ-Pak® Membranes and Microfil® funnels (150매 멤브레인 & 150개 펀넬) | - |
| MZHAWG251 | EZ-Pak® Membranes and Microfil® funnels (150매 멤브레인 & 150개 펀넬) | - |
| EZSTREAM1 | EZ-Stream™ Vacuum Pump for liquid transfer | 튜브 별매 |
| EZFITMIC01 | EZ-Fit™ Manifold 1-place for Microfil® funnels and membranes | 여과대(1구) |
| EZFITMIC03 | EZ-Fit™ Manifold 3-place for Microfil® funnels and membranes | 여과대(3구) |
| EZFITMIC06 | EZ-Fit™ Manifold 6-place for Microfil® funnels and membranes | 여과대(6구) |
| EZCURVE01 | EZ-Pak® Membrane Dispenser Curve | EZ-Pak® Membrane과 사용 |
